Cleared and Vacant Lot located in the desirable neighborhood of Little Venice AND IN THE ONLY QUALIFIED FEDERAL ECONOMIC OPPORTUNITY ZONE in the FL Keys! Come build your dream home in paradise with possible Ocean views with a stilted home. No need to worry about biological surveys or clearing permits, and the yard is already graveled. Sewer Hook Up ready on street. Adjacent home is also available for sale ,. Call for additional info on this tax saving/tax credits opportunity. Buy both and have a lot of extra room for privacy or accessory structures.
| MLS # | 618793 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | Jason Mitchell Real Estate | Howard Leitner |
| Zoning | RM - Residential Medium |
|---|---|
| Acreage | 0.06 |
| Property View | Ocean |
| Property | 770 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Little Venice (53.0) |
| Listing VS Median (in Little Venice (53.0)) | |
Price: $146,000 low | high Med: $685,000 On site: 183 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Little Venice (53.0) |
| Listing VS Median (in Little Venice (53.0)) | |
Price: $146,000 low | high Med: $685,000 On site: 183 low | high Med: 68 | |