Live the Oceanage lifestyle. This 2BR/2BA 1,264SF residence sits inside a gated, 10-acre beachfront enclave with the widest private beach in Fort Lauderdale, marina, heated pool, fitness center, and clubhouse a low-density, barefoot-luxury world minutes from Las Olas, Brightline, the cruise port, and FLL. Direct ocean views from every room. Tastefully furnished and turnkey. Wake up to the ocean and walk to the sand in under a minute.
| MLS # | B26042190 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 69 |
| Listing Provided By | Serhant | Glen Primak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Boat Facilities, Gated, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | OCEANAGE CONDO |
| Listing VS Median (in OCEANAGE CONDO) | |
Price: $10,000 low | high Med: $1,025,000 sqft: 1,264 low | high Med: 1,269 $ / sqft: $8 low | high Med: $808 On site: 69 low | high Med: 146 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | OCEANAGE CONDO |
| Listing VS Median (in OCEANAGE CONDO) | |
Price: $10,000 low | high Med: $1,025,000 sqft: 1,264 low | high Med: 1,269 $ / sqft: $8 low | high Med: $808 On site: 69 low | high Med: 146 | |